Loose Fit Lid
- 316L stainless steel container and loose fit lid
- Seamless sanitary interior and exterior with radiused bottom-corners
- 304 stainless steel hollow side handles
- 10 Ra finish standard
Options
- KM Series dollies are available for size ST-30 through ST-635 containers
- Passivation
- Electropolished finish (10 Ra or better)
- Custom Modifications Available
Not to be used with pressure or vacuum.
Filters Sort results
Reset Apply
Model # | Vol. Nominal | ID | Height | Thickness | Weight | Data Sheet |
---|---|---|---|---|---|---|
2.6 US Gal / 10.0 L | 9.45 in / 240 mm | 9.5 in / 240 mm | .027 in / 0.7 mm | 4.0 lb / 1.8 kg | ||
5.3 US Gal / 20.0 L | 11.81 in / 300 mm | 11.8 in / 300 mm | .031 in / 0.8 mm | 6.6 lb / 3.0 kg | ||
9.5 US Gal / 36.0 L | 14.17 in / 360 mm | 14.2 in / 360 mm | .035 in / 0.9 mm | 10.6 lb / 4.8 kg | ||
15.9 US Gal / 60.0 L | 16.93 in / 430 mm | 17.7 in / 450 mm | .039 in / 1.0 mm | 16.3 lb / 7.4 kg | ||
19.8 US Gal / 75.0 L | 18.50 in / 470 mm | 18.5 in / 470 mm | .047 in / 1.2 mm | 21.6 lb / 9.8 kg | ||
26.4 US Gal / 100.0 L | 18.50 in / 470 mm | 23.6 in / 600 mm | .047 in / 1.2 mm | 25.4 lb / 11.5 kg | ||
37.0 US Gal / 140.0 L | 22.24 in / 565 mm | 23.6 in / 600 mm | .047 in / 1.2 mm | 37.3 lb / 16.9 kg | ||
52.8 US Gal / 200.0 L | 22.24 in / 565 mm | 35.4 in / 900 mm | .047 in / 1.2 mm | 48.1 lb / 21.8 kg | ||
79.3 US Gal / 300.0 L | 25.00 in / 635 mm | 39.4 in / 1000 mm | .059 in / 1.5 mm | 72.8 lb / 33.0 kg |
* Special Order Item