Slant Bottom with Loose Fit Lid
The KTT series of slant bottom containers allows the contents to drain completely.
- 316L container and loose fitting lid
- Seamless sanitary interior and exterior with radiused bottom corner
- 304 stainless hollow side handles
- 10 Ra finish standard
Options
- KM Series dollies available for size KTT-ST-30 through KTT-ST-565H container
- Passivation
- Electropolished finish (10 Ra or better)
- Custom Modifications Available
Not to be used with pressure or vacuum.
Filters Sort results
Reset Apply
Model # | Vol. Nominal | ID | Height | Thickness | Weight | Tri-Clamp | Data Sheet |
---|---|---|---|---|---|---|---|
2.64 US Gal / 10.0 L | 9.45 in / 240 mm | 13.2 in / 335.3 mm | .039 in / 1.0 mm | 10.4 lb / 4.7 kg | 1.5 in | ||
5.3 US Gal / 20.0 L | 11.81 in / 300 mm | 15.6 in / 395.0 mm | .039 in / 1.0 mm | 12.1 lb / 5.5 kg | 1.5 in | ||
9.2 US Gal / 35.0 L | 14.17 in / 360 mm | 17.9 in / 455.0 mm | .039 in / 1.0 mm | 14.8 lb / 6.7 kg | 1.5 in | ||
17.2 US Gal / 65.0 L | 16.93 in / 430 mm | 22.1 in / 560.0 mm | .039 in / 1.0 mm | 21.6 lb / 9.8 kg | 1.5 in | ||
19.8 US Gal / 75.0 L | 18.50 in / 470 mm | 23.0 in / 585.0 mm | .047 in / 1.2 mm | 29.0 lb / 13.2 kg | 1.5 in | ||
26.4 US Gal / 100.0 L | 18.50 in / 470 mm | 27.8 in / 705.0 mm | .047 in / 1.2 mm | 34.5 lb / 15.6 kg | 1.5 in | ||
37.0 US Gal / 140.0 L | 22.24 in / 565 mm | 29.1 in / 740.0 mm | .047 in / 1.2 mm | 39.0 lb / 17.7 kg | 2.0 in | ||
52.8 US Gal / 200.0 L | 22.24 in / 565 mm | 40.2 in / 1020.0 mm | .047 in / 1.2 mm | 49.8 lb / 22.6 kg | 2.0 in |
Larger custom sizes available upon request.